Assam Lottery Chart February 2026
24 stored draws in February 2026, one row per day and one column per series. Tap a date for that day’s full prize sheets. On a phone, swipe the chart sideways to see all twelve series.
| Date | Dear | Rosa | Kuil | Future | Singam | Abble | Thangam | Nallaneram | Kumaran | Swarnalaxmi | Vishnu | Lion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.02 | 329665 | 248933 | 078667 | 390548 | 188384 | 975967 | 553142 | 818342 | 162529 | 698568 | 434734 | 723731 |
| 27.02 | 688626 | 388842 | 122845 | 398040 | 474799 | 735555 | 469190 | 548123 | 429278 | 297337 | 886959 | 185948 |
| 26.02 | 489915 | 265320 | 205422 | 970932 | 941276 | 625534 | 572892 | 174456 | 846649 | 328237 | 748156 | 975982 |
| 25.02 | 291606 | 885389 | 635910 | 368045 | 120504 | 946727 | 758578 | 444511 | 119235 | 385808 | 625923 | 581176 |
| 24.02 | 336899 | 461597 | 686538 | 682136 | 733621 | 936538 | 223246 | 187283 | 654624 | 526940 | 784353 | 873722 |
| 23.02 | 795208 | 556863 | 723644 | 849202 | 673195 | 368627 | 666784 | 111815 | 421497 | 268339 | 943300 | 837941 |
| 22.02 | 982829 | 411101 | 478295 | 853019 | 105009 | 736416 | 198705 | 346940 | 841333 | 297841 | 617502 | 543644 |
| 21.02 | 111321 | 568513 | 164199 | 355413 | 581463 | 383617 | 477739 | 689841 | 777723 | 956962 | 254764 | 643637 |
| 20.02 | 989949 | 422738 | 574546 | 071392 | 995733 | 542117 | 123423 | 367534 | 985899 | 294336 | 839320 | 617902 |
| 19.02 | 177625 | 233944 | 870403 | 149303 | 422297 | 581441 | 311802 | 466637 | 959529 | 839974 | 786718 | 698546 |
| 18.02 | 466243 | 189825 | 706362 | 659711 | 907080 | 628708 | 211939 | 331329 | 995505 | 712633 | 942806 | 574732 |
| 17.02 | 699996 | 915338 | 298461 | 750855 | 677279 | 175612 | 851744 | 223533 | 933193 | 952609 | 477847 | 319836 |
| 16.02 | 741407 | 669962 | 288848 | 167139 | 304005 | 364135 | 999924 | 142513 | 657690 | 365515 | 436900 | 269809 |
| 15.02 | 234188 | 971506 | 059267 | 057078 | 158365 | 384239 | 122641 | 453713 | 715327 | 642422 | 599949 | 793919 |
| 14.02 | 152223 | 417541 | 553775 | 490060 | 358871 | 943437 | 633155 | 228809 | 738613 | 374319 | 891742 | 461717 |
| 13.02 | 796752 | 188499 | 000655 | 100225 | 464538 | 271831 | 335318 | 541501 | 912274 | 653623 | 857915 | 218547 |
| 12.02 | 697518 | 834830 | 949572 | 118449 | 599749 | 253177 | 142949 | 317420 | 519341 | 416343 | 772632 | 236436 |
| 11.02 | 551881 | 357350 | 567484 | 083772 | 722019 | 975728 | 449113 | 618732 | 951949 | 271418 | 129540 | 269825 |
| 10.02 | 154794 | 683289 | 244753 | 302038 | 069020 | 736570 | 227195 | 218911 | 531636 | 975249 | 996825 | 618605 |
| 09.02 | 416642 | 266128 | 503740 | 408661 | 532785 | 531865 | 398337 | 138423 | 668811 | 956314 | 747536 | 718537 |
| 08.02 | 614837 | 587396 | 310609 | 044531 | 237779 | 291673 | 368325 | 423149 | 951712 | 842369 | 725453 | 186321 |
| 07.02 | 866177 | 387710 | 575444 | 374652 | 244748 | 225624 | 467218 | 554729 | 916843 | 756322 | 677446 | 185745 |
| 06.02 | 414861 | 129416 | 990303 | 461098 | 908665 | 572972 | 331793 | 257144 | 845527 | 679670 | 749235 | 975706 |
| 05.02 | 236524 | 679620 | 039256 | 463755 | 214388 | 957449 | 789865 | 343117 | 526338 | 978708 | 713393 | 132411 |
February 2026 in numbers
February 2026: last digit of the 1st prize, all series
Last digit of the 1st prize · 288 draws · a fair draw expects about 29 each
- 220
- 251
- 302
- 343
- 224
- 355
- 246
- 277
- 298
- 409
Most repeated 4-digit endings
4th, 5th and 6th prize numbers, all series
- 1253×13
- 8476×13
- 2495×12
- 1274×11
- 1935×11
- 2092×11
- 3761×11
- 4040×11
- 5369×11
- 5742×11
- 0077×10
- 0791×10
Odd or even last digit
Odd 56%Even 44%
Average digit sum
28.1
A random 6-digit number averages 27.
Digit count by position (1st prize)
| Pos. | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 34 | 35 | 33 | 31 | 29 | 33 | 29 | 19 | 36 |
| 2 | 11 | 31 | 27 | 30 | 32 | 34 | 30 | 35 | 32 | 26 |
| 3 | 10 | 31 | 24 | 30 | 27 | 30 | 31 | 31 | 40 | 34 |
| 4 | 12 | 23 | 22 | 35 | 26 | 35 | 34 | 40 | 32 | 29 |
| 5 | 30 | 35 | 41 | 45 | 49 | 15 | 20 | 19 | 12 | 22 |
| 6 | 22 | 25 | 30 | 34 | 22 | 35 | 24 | 27 | 29 | 40 |
A month is a small sample: a digit can lead one month and trail the next without meaning anything. The draws are independent, so this chart is a record — not a forecast. See the long-run statistics for the full archive.