Assam Lottery Chart May 2025
26 stored draws in May 2025, one row per day and one column per series. Tap a date for that day’s full prize sheets. On a phone, swipe the chart sideways to see all twelve series.
| Date | Dear | Rosa | Kuil | Future | Singam | Abble | Thangam | Nallaneram | Kumaran | Swarnalaxmi | Vishnu | Lion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.05 | 164516 | 276974 | 617125 | 159947 | 174831 | 551827 | 332290 | 444145 | 662283 | 583320 | 822262 | 647223 |
| 25.05 | 778762 | 228518 | 460513 | 108683 | 006968 | 843881 | 157307 | 384300 | 578495 | 965912 | 475708 | 321909 |
| 24.05 | 194172 | 465551 | 796099 | 506937 | 866446 | 679589 | 729296 | 919435 | 943524 | 742372 | 839440 | 218234 |
| 23.05 | 358505 | 923267 | 382713 | 880975 | 739049 | 746751 | 419789 | 165250 | 567275 | 241484 | 543786 | 672211 |
| 22.05 | 789346 | 373190 | 319032 | 081958 | 134456 | 294311 | 163272 | 117449 | 648645 | 449504 | 983438 | 946329 |
| 21.05 | 448551 | 553709 | 373036 | 824601 | 407823 | 847813 | 129424 | 238136 | 459549 | 948902 | 741725 | 193300 |
| 20.05 | 364396 | 144118 | 614948 | 997760 | 528583 | 583681 | 426767 | 748902 | 531115 | 436762 | 668406 | 449956 |
| 19.05 | 149972 | 637738 | 028521 | 975043 | 852305 | 948888 | 297980 | 872521 | 556679 | 913976 | 636910 | 523396 |
| 18.05 | 844575 | 964284 | 043995 | 484011 | 658545 | 154790 | 231703 | 325413 | 653699 | 728847 | 474502 | 583926 |
| 17.05 | 755949 | 662600 | 228246 | 078474 | 091591 | 195271 | 284324 | 939188 | 863399 | 351584 | 448415 | 479149 |
| 16.05 | 658874 | 137795 | 938652 | 094775 | 813872 | 452700 | 513943 | 244109 | 335806 | 948700 | 835271 | 725939 |
| 15.05 | 248231 | 777989 | 156827 | 594578 | 948558 | 197850 | 436708 | 318642 | 978203 | 625537 | 534546 | 173921 |
| 14.05 | 524768 | 447676 | 343865 | 269194 | 821797 | 652517 | 117834 | 793125 | 955111 | 824400 | 334133 | 612869 |
| 13.05 | 151462 | 268817 | 795791 | 075169 | 650412 | 942428 | 575344 | 638276 | 477583 | 719299 | 336605 | 321951 |
| 12.05 | 295954 | 386348 | 950452 | 892151 | 611485 | 679611 | 448200 | 819194 | 358643 | 742915 | 156767 | 929758 |
| 11.05 | 241291 | 474732 | 753470 | 675749 | 751174 | 136692 | 318966 | 735437 | 866696 | 583471 | 956303 | 371861 |
| 10.05 | 582439 | 678300 | 232524 | 830143 | 747026 | 296724 | 365603 | 155298 | 776147 | 436912 | 857539 | 638961 |
| 09.05 | 473643 | 249927 | 188214 | 392511 | 642308 | 751565 | 194341 | 119702 | 955707 | 824170 | 576918 | 256266 |
| 08.05 | 131225 | 976366 | 986651 | 130917 | 692588 | 546634 | 313912 | 431321 | 174169 | 843670 | 548523 | 965887 |
| 07.05 | 477227 | 346528 | 518051 | 926923 | 430125 | 598449 | 125956 | 326245 | 884353 | 929163 | 768448 | 697251 |
| 06.05 | 748822 | 538474 | 291053 | 500999 | 814388 | 449512 | 677320 | 185755 | 739599 | 241249 | 967294 | 948112 |
| 05.05 | 345454 | 156872 | 664379 | 015064 | 385036 | 479599 | 223240 | 534151 | 657902 | 816977 | 468744 | 135819 |
| 04.05 | 473502 | 374349 | 094907 | 743021 | 610529 | 236493 | 984849 | 543152 | 145645 | 735597 | 645944 | 891156 |
| 03.05 | 427819 | 562238 | 385513 | 473977 | 434084 | 941399 | 317103 | 212701 | 825927 | 843280 | 746519 | 187982 |
| 02.05 | 885845 | 148427 | 390659 | 549357 | 653674 | 497544 | 211733 | 128670 | 642178 | 697699 | 945993 | 831482 |
| 01.05 | 867542 | 477890 | 253836 | 833073 | 136744 | 255630 | 128929 | 387256 | 522712 | 728385 | 652451 | 948227 |
May 2025 in numbers
May 2025: last digit of the 1st prize, all series
Last digit of the 1st prize · 312 draws · a fair draw expects about 31 each
- 270
- 361
- 342
- 313
- 314
- 305
- 296
- 287
- 268
- 409
Most repeated 4-digit endings
4th, 5th and 6th prize numbers, all series
- 4996×13
- 5309×13
- 7462×13
- 1939×12
- 2899×12
- 5712×12
- 7322×12
- 0738×11
- 0946×11
- 1978×11
- 2469×11
- 3001×11
Odd or even last digit
Odd 53%Even 47%
Average digit sum
28.3
A random 6-digit number averages 27.
Digit count by position (1st prize)
| Pos. | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 41 | 28 | 33 | 36 | 32 | 36 | 30 | 32 | 34 |
| 2 | 5 | 27 | 33 | 40 | 57 | 37 | 25 | 37 | 24 | 27 |
| 3 | 10 | 25 | 25 | 37 | 36 | 37 | 35 | 31 | 48 | 28 |
| 4 | 14 | 30 | 35 | 29 | 31 | 41 | 26 | 35 | 26 | 45 |
| 5 | 36 | 33 | 36 | 24 | 41 | 30 | 22 | 33 | 25 | 32 |
| 6 | 27 | 36 | 34 | 31 | 31 | 30 | 29 | 28 | 26 | 40 |
A month is a small sample: a digit can lead one month and trail the next without meaning anything. The draws are independent, so this chart is a record — not a forecast. See the long-run statistics for the full archive.