◆ Series · 03:00 PM
Assam Lottery Swarnalaxmi Result
This page follows one series only: Swarnalaxmi. Swarnalaxmi joins swarna (“gold”) and Lakshmi; people also type it as Swarnalakshmi, but the lists print Swarnalaxmi. The latest stored Swarnalaxmi draw is Saturday, 7 November 2026, with 1st prize 149111 and 2nd prize ending 94765. For all twelve series on one board, open today’s full result board.
Swarnalaxmi result: last 31 draws
| Date | 1st prize | 2nd prize ending |
|---|---|---|
| 07.11.2026 | 149111 | 94765 |
| 06.11.2026 | 243816 | 89426 |
| 05.11.2026 | 534966 | 71381 |
| 04.11.2026 | 412819 | 97531 |
| 03.11.2026 | 485305 | 94945 |
| 02.11.2026 | 761123 | 85406 |
| 01.11.2026 | 243739 | 89935 |
| 31.10.2026 | 534230 | 65683 |
| 30.10.2026 | 321479 | 83769 |
| 29.10.2026 | 132668 | 94537 |
| 28.10.2026 | 294423 | 78225 |
| 27.10.2026 | 918203 | 92807 |
| 26.10.2026 | 268299 | 53339 |
| 25.10.2026 | 321972 | 75175 |
| 24.10.2026 | 485873 | 41714 |
| 23.10.2026 | 123464 | 37552 |
| 22.10.2026 | 526447 | 74925 |
| 21.10.2026 | 712868 | 86920 |
| 20.10.2026 | 631748 | 78919 |
| 19.10.2026 | 271654 | 65476 |
| 18.10.2026 | 642207 | 78953 |
| 17.10.2026 | 241313 | 92833 |
| 16.10.2026 | 149553 | 94423 |
| 15.10.2026 | 416273 | 78112 |
| 14.10.2026 | 698921 | 98526 |
| 13.10.2026 | 297322 | 75986 |
| 12.10.2026 | 956991 | 79638 |
| 11.10.2026 | 149937 | 94280 |
| 10.10.2026 | 416448 | 78849 |
| 09.10.2026 | 271553 | 23937 |
| 08.10.2026 | 321424 | 97846 |
Swarnalaxmi digit counts
These counts cover every Swarnalaxmi sheet in our archive (419 draws between 01.01.2025 and 07.11.2026). They show what happened — not what will happen. In a fair draw every digit keeps the same chance each time, so a digit that “has not come for a while” is not due.
Swarnalaxmi: last digit of the 1st prize
Last digit of the 1st prize · 419 draws · a fair draw expects about 42 each
- 460
- 391
- 462
- 403
- 354
- 435
- 426
- 517
- 368
- 419
Most repeated 4-digit endings
4th, 5th and 6th prize numbers, all series
- 4640×16
- 8863×15
- 1300×14
- 2759×14
- 5228×14
- 5935×14
- 0262×13
- 0367×13
- 0390×13
- 4556×13
- 5915×13
- 6278×13
Odd or even last digit
Average digit sum
28.2
A random 6-digit number averages 27.
Digit count by position (1st prize)
| Pos. | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 47 | 55 | 47 | 44 | 48 | 45 | 50 | 42 | 41 |
| 2 | 0 | 43 | 61 | 39 | 54 | 56 | 53 | 36 | 37 | 40 |
| 3 | 0 | 50 | 49 | 49 | 47 | 49 | 42 | 41 | 45 | 47 |
| 4 | 0 | 37 | 39 | 35 | 47 | 48 | 45 | 45 | 56 | 67 |
| 5 | 45 | 57 | 60 | 54 | 56 | 24 | 37 | 34 | 28 | 24 |
| 6 | 46 | 39 | 46 | 40 | 35 | 43 | 42 | 51 | 36 | 41 |
Swarnalaxmi series questions
What time is the Assam lottery Swarnalaxmi result?
The Swarnalaxmi series is published with the other eleven series at 03:00 PM IST. Numbers usually reach the public lists in the half hour after that.
How much does the Swarnalaxmi 1st prize pay?
The Swarnalaxmi 1st prize is ₹1,00,000 for the full 6-digit number. Lower prizes run from ₹7,000 (2nd) down to ₹50 (6th), matched on the last 5 or 4 digits.
Is Swarnalaxmi the same as another series?
No. Every series has its own sheet. A number that wins in Swarnalaxmi wins nothing in another series unless that series printed the same digits.
Can I check an old Swarnalaxmi ticket?
Yes. Pick the date in the ticket checker and choose Swarnalaxmi, or open the date in the old results to see the full Swarnalaxmi sheet of that day.
Does a frequent ending make a Swarnalaxmi number lucky?
No. Each draw is independent. The counts on this page describe the past; they cannot make any number more likely next time.
Where do the Swarnalaxmi numbers come from?
Our system reads the published result lists soon after the draw and stores each sheet with the time it first appeared. The printed official result always prevails.
Get a phone alert when the 3 PM numbers are out